Statistics
From Anvita Health Wiki
| Page statistics | |
|---|---|
| Content pages | 61,352 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 209,099 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Anvita Health Wiki was set up | 209,283 |
| Average edits per page | 1.00 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2 |
| Active users (Users who have performed an action in the last 7 days) | -1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 122,604 |
| Views per edit | 0.59 | Most viewed pages |
| Main Page | 1,178 |
| Mometasone | 176 |
| MediaWiki:Common.js | 150 |
| MediaWiki:Common.css | 137 |
| Metformin/pioglitazone | 110 |
| Acetaminophen/butalbital/caffeine/codeine | 91 |
| Acetaminophen/caffeine/citrate/salicylamide | 87 |
| Acetaminophen/aspirin/caffeine/salicylamide | 83 |
| Ezetimibe/simvastatin | 83 |
| Chromosomal Translocation Txp11.3 7q11.21 | 77 |
